The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows all results. This report is sorted by date of last request.
| Host Name | Date and time of last access | Date of first access | Number of requests | Number of page requests | Percentage of the page requests | Percentage of the bytes | |
|---|---|---|---|---|---|---|---|
| 1. | 66-194-6-79.gen.twtelecom.net | Mar. 1, 2005 09:08 | Feb. 11, 2005 | 2 | 2 | 8.33% | 8.33% |
| 2. | www.whois.sc | Feb. 28, 2005 10:41 | Jan. 31, 2005 | 5 | 5 | 20.83% | 20.83% |
| 3. | copilot.thunderstone.com | Feb. 27, 2005 18:57 | Feb. 27, 2005 | 1 | 1 | 4.17% | 4.17% |
| 4. | 66-194-6-77.gen.twtelecom.net | Feb. 26, 2005 05:47 | Feb. 26, 2005 | 1 | 1 | 4.17% | 4.17% |
| 5. | 66-194-6-78.gen.twtelecom.net | Feb. 24, 2005 03:39 | Feb. 3, 2005 | 3 | 3 | 12.50% | 12.50% |
| 6. | 66-194-6-70.gen.twtelecom.net | Feb. 19, 2005 00:58 | Feb. 17, 2005 | 2 | 2 | 8.33% | 8.33% |
| 7. | 63.148.99.234 | Feb. 17, 2005 02:56 | Feb. 17, 2005 | 1 | 1 | 4.17% | 4.17% |
| 8. | 66-194-6-71.gen.twtelecom.net | Feb. 14, 2005 19:21 | Feb. 14, 2005 | 1 | 1 | 4.17% | 4.17% |
| 9. | dex-252-16.dxi.net | Feb. 10, 2005 05:02 | Feb. 10, 2005 | 1 | 1 | 4.17% | 4.17% |
| 10. | 66-194-6-72.gen.twtelecom.net | Feb. 9, 2005 20:55 | Feb. 8, 2005 | 2 | 2 | 8.33% | 8.33% |
| 11. | 66-194-6-3.gen.twtelecom.net | Feb. 8, 2005 08:25 | Feb. 8, 2005 | 1 | 1 | 4.17% | 4.17% |
| 12. | ip-64-202-165-131.secureserver.net | Feb. 7, 2005 00:32 | Feb. 7, 2005 | 1 | 1 | 4.17% | 4.17% |
| 13. | 66-194-6-74.gen.twtelecom.net | Feb. 4, 2005 21:24 | Feb. 4, 2005 | 1 | 1 | 4.17% | 4.17% |
| 14. | egspd42422.teoma.com | Feb. 4, 2005 18:29 | Feb. 4, 2005 | 1 | 1 | 4.17% | 4.17% |
| 15. | 66-194-6-76.gen.twtelecom.net | Jan. 31, 2005 16:24 | Jan. 31, 2005 | 1 | 1 | 4.17% | 4.17% |
This report was generated on March 1, 2005 13:04.
Report time frame January 31, 2005 10:19 to March 1, 2005 09:08.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |