The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active failed request | /robots.txt | 3 | 12.00% |
| 2. | Most active organization | twtelecom.net | 14 | 58.33% |
| 3. | Most active failed referrer | http://www.whois.sc/ | 1 | 4.16% |
| 4. | Most active browser type | MSIE | 9 | 37.00% |
| 5. | Most common status code | 200 OK | 19 | 79.16% |
| 6. | Most active quarter | Q1 2005 | 24 | 100.00% |
| 7. | Most active day of the week | Monday | 8 | 33.33% |
| 8. | Most active browser | SurveyBot/2.3 (Whois Source) | 5 | 20.83% |
| 9. | Most active host | www.whois.sc | 5 | 20.83% |
| 10. | Most active hour of the day | 00:00 - 00:59 | 4 | 16.66% |
| 11. | Most active day | January 31, 2005 | 2 | 8.33% |
| 12. | Most requested directory | [root directory] | 24 | 100.00% |
| 13. | Most active month | February 2005 | 21 | 87.00% |
| 14. | Most active week beginning | February 6, 2005 | 7 | 29.16% |
| 15. | Most active domain | .net (Networks) | 16 | 66.66% |
| 16. | Most popular operating system | Windows | 9 | 37.00% |
| 17. | Most active hour | Jan 31, 2005 10:00 - 10:59 | 1 | 4.16% |
| 18. | Most active referrer site | http://www.whois.sc/ | 5 | 20.83% |
| 19. | Most requested file type | [directories] | 24 | 100.00% |
| 20. | Most active hour of the week | Monday, 10:00 - 10:59 | 4 | 16.66% |
| 21. | Host causing the most failures | ip-64-202-165-133.secureserver.net | 1 | 4.16% |
| 22. | Most requested file size range | 1kB- 10kB | 24 | 100.00% |
This report was generated on March 1, 2005 13:04.
Report time frame January 31, 2005 10:19 to March 1, 2005 09:08.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |