The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .mpg [MPEG movie] | 128 | 54.82% |
| 2. | .jpg [JPEG graphics] | 2,940 | 25.53% |
| 3. | .gif [GIF graphics] | 2,098 | 6.18% |
| 4. | .mpeg [MPEG movie] | 14 | 5.11% |
| 5. | .xls | 24 | 2.14% |
| 6. | [directories] | 184 | 1.16% |
| 7. | .bmp | 28 | 1.14% |
| 8. | .wmv | 4 | 1.10% |
| 9. | .avi [AVI movies] | 5 | 0.87% |
| 10. | .pps | 6 | 0.60% |
| 11. | .wav [WAV sound files] | 4 | 0.40% |
| 12. | .mid [MIDI sound files] | 115 | 0.29% |
| 13. | .mp3 [MP3 sound files] | 2 | 0.22% |
| 14. | .asf | 2 | 0.17% |
| 15. | .rm | 2 | 0.14% |
| [not listed: 7] | 42 | 0.14% | |
This report was generated on March 1, 2005 13:02.
Report time frame January 30, 2005 06:21 to March 1, 2005 09:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |