Web Statistics for DiverGuy's Homepage

 

  Host Report  

The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.

This report shows all results. This report is sorted by date of last request.


Host NameDate and time of last accessDate of first accessNumber of requestsNumber of page requestsPercentage of the page requestsPercentage of the bytes
1.a213-84-20-93.adsl.xs4all.nlMar. 1, 2005 09:57Mar. 1, 2005400.00%0.01%
2.i3d-pc-joly5.univ-lille1.frMar. 1, 2005 05:55Mar. 1, 2005200.00%0.01%
3.adsl-68-254-167-221.dsl.milwwi.ameritech.netMar. 1, 2005 05:12Mar. 1, 20051400.00%0.09%
4.2ksrv1k.dlbank.beMar. 1, 2005 02:57Mar. 1, 2005200.00%0.01%
5.host-131.artelco.comMar. 1, 2005 02:49Mar. 1, 2005300.00%0.02%
6.mail.condor.deMar. 1, 2005 00:29Mar. 1, 2005100.00%0.01%
7.darkzone.condor.deMar. 1, 2005 00:29Mar. 1, 2005100.00%0.01%
8.lj2010.inktomisearch.comFeb. 28, 2005 23:18Feb. 28, 2005110.47%0.00%
9.69-164-59-208.atlaga.adelphia.netFeb. 28, 2005 18:08Feb. 28, 20055320.93%0.15%
10.host51.wireless.merritt.nicolavalley.comFeb. 28, 2005 16:02Feb. 28, 2005300.00%0.02%
11.24.236.130.142.bay.mi.chartermi.netFeb. 28, 2005 15:23Feb. 22, 200517741.86%3.61%
12.195.221.118.47Feb. 28, 2005 13:49Feb. 28, 2005200.00%0.01%
13.80.231.147.9Feb. 28, 2005 11:20Feb. 28, 2005800.00%0.05%
14.p54a92fb6.dip.t-dialin.netFeb. 28, 2005 08:58Feb. 28, 2005200.00%0.01%
15.ns.dc.ukrtel.netFeb. 28, 2005 08:34Feb. 28, 2005200.00%0.01%
16.spot.merck.comFeb. 28, 2005 08:01Feb. 28, 2005100.00%0.01%
17.pcp0010284418pcs.plnfld01.nj.comcast.netFeb. 28, 2005 07:44Feb. 28, 2005200.00%0.01%
18.adsl-163-111.swiftdsl.com.auFeb. 28, 2005 06:59Feb. 28, 20053500.00%0.32%
19.c-24-130-183-95.we.client2.attbi.comFeb. 28, 2005 03:45Feb. 28, 20052910.47%0.06%
20.c-67-171-62-252.client.comcast.netFeb. 28, 2005 02:47Feb. 24, 20053500.00%0.32%
21.dialup-4.242.39.151.dial1.seattle1.level3.netFeb. 28, 2005 00:53Feb. 28, 2005200.00%0.01%
22.cache-mtc-ae05.proxy.aol.comFeb. 28, 2005 00:45Feb. 28, 2005100.00%0.01%
23.cache-mtc-ad05.proxy.aol.comFeb. 28, 2005 00:45Feb. 28, 2005100.00%0.01%
24.198-105-2.gol.net.pkFeb. 28, 2005 00:28Feb. 28, 2005100.00%0.01%
25.www.whois.scFeb. 27, 2005 22:06Jan. 30, 2005552.33%0.00%
26.c-24-17-239-163.client.comcast.netFeb. 27, 2005 20:58Feb. 27, 20051400.00%0.09%
27.zeut-d9b80dad.pool.mediaways.netFeb. 27, 2005 16:24Feb. 27, 2005200.00%0.01%
28.dialin-212-144-057-248.arcor-ip.netFeb. 27, 2005 16:02Feb. 27, 2005200.00%0.01%
29.a6a60.a.pppool.deFeb. 27, 2005 13:32Feb. 27, 2005400.00%0.03%
30.71-32-23-249.blng.qwest.netFeb. 27, 2005 12:12Feb. 27, 20053500.00%0.32%
31.12-220-21-19.client.insightbb.comFeb. 27, 2005 11:34Feb. 6, 200516052.33%0.39%
32.81.91.128.17Feb. 27, 2005 10:34Feb. 27, 2005200.00%0.01%
33.lj1345.inktomisearch.comFeb. 27, 2005 09:18Feb. 27, 2005110.47%0.00%
34.80.191.184.229Feb. 27, 2005 07:05Feb. 27, 2005200.00%0.01%
35.s0106000094a0cbe5.du.shawcable.netFeb. 27, 2005 00:52Feb. 27, 2005200.00%0.01%
36.66-194-6-3.gen.twtelecom.netFeb. 26, 2005 23:43Feb. 26, 2005110.47%0.01%
37.crawl-66-249-65-172.googlebot.comFeb. 26, 2005 20:02Feb. 26, 2005110.47%0.01%
38.p54a23253.dip0.t-ipconnect.deFeb. 26, 2005 20:01Feb. 26, 2005200.00%0.01%
39.modemcable066.182-201-24.mc.videotron.caFeb. 26, 2005 19:55Feb. 26, 2005600.00%0.04%
40.81-178-235-160.dsl.pipex.comFeb. 26, 2005 17:07Feb. 26, 2005200.00%0.01%
41.cd9089585.sdsl.catch.noFeb. 26, 2005 15:44Feb. 2, 20058520.93%0.67%
42.c-67-183-210-140.client.comcast.netFeb. 26, 2005 15:31Feb. 24, 20054800.00%0.67%
43.69.156.2.162Feb. 26, 2005 15:21Feb. 26, 2005300.00%0.02%
44.ip68-97-193-119.ok.ok.cox.netFeb. 26, 2005 15:20Feb. 26, 2005300.00%0.02%
45.82-37-224-233.cable.ubr04.telf.blueyonder.co.ukFeb. 26, 2005 15:20Feb. 26, 2005200.00%0.02%
46.dhcp26157222.columbus.rr.comFeb. 26, 2005 15:20Feb. 26, 20058431.40%3.45%
47.h212n2fls32o1015.telia.comFeb. 26, 2005 15:20Feb. 26, 2005300.00%0.02%
48.px5nr.wp.shawcable.netFeb. 26, 2005 15:20Feb. 26, 2005900.00%0.09%
49.adsl-68-75-100-87.dsl.toldoh.ameritech.netFeb. 26, 2005 15:17Feb. 26, 2005300.00%0.03%
50.200-150-171-32.interair.com.brFeb. 26, 2005 14:06Feb. 26, 2005200.00%0.01%
51.cbm-4-18.nclxtn.infoave.netFeb. 26, 2005 13:28Feb. 23, 200534241.86%4.06%
52.pcp09939009pcs.gambrl01.md.comcast.netFeb. 26, 2005 13:26Feb. 26, 2005200.00%0.01%
53.24-168-35-61.si.rr.comFeb. 26, 2005 13:18Feb. 26, 20055945525.58%4.14%
54.wap.datastructure.netFeb. 26, 2005 13:17Feb. 26, 2005100.00%0.01%
55.208-53-81-87.chico.ca.digitalpath.netFeb. 26, 2005 13:17Feb. 26, 2005100.00%0.01%
56.c-67-173-72-135.client.comcast.netFeb. 26, 2005 13:17Feb. 26, 2005200.00%0.01%
57.snuggling.under.a.lettuce.leaf.at.sluggie.netFeb. 26, 2005 13:07Feb. 2, 20059141.86%2.54%
58.cablep-219-55-190.cablep.bezeqint.netFeb. 26, 2005 13:06Feb. 26, 2005200.00%0.01%
59.ip70-179-217-68.dl.dl.cox.netFeb. 26, 2005 13:04Feb. 26, 2005100.00%0.01%
60.68.212.234.93Feb. 26, 2005 12:40Feb. 26, 200513641.86%0.17%
61.swan-cache-1.server.ntli.netFeb. 26, 2005 12:35Feb. 26, 20052010.47%1.42%
62.baana-62-44-213-8.dsl.phnet.fiFeb. 26, 2005 12:35Feb. 26, 20052910.47%0.60%
63.cp657049-a.landg1.lb.home.nlFeb. 26, 2005 12:34Feb. 26, 20057931.40%0.72%
64.084202017020.customer.alfanett.noFeb. 26, 2005 12:33Feb. 26, 20051200.00%0.09%
65.adsl-69-105-1-184.dsl.pltn13.pacbell.netFeb. 26, 2005 12:30Feb. 26, 2005100.00%0.00%
66.plus.demon.nlFeb. 26, 2005 12:26Feb. 26, 2005200.00%0.01%
67.acc9d4d4.ipt.aol.comFeb. 26, 2005 12:25Feb. 26, 2005100.00%0.01%
68.donald.uscs.susx.ac.ukFeb. 26, 2005 11:01Feb. 26, 2005200.00%0.01%
69.pinky.eurohost.noFeb. 26, 2005 10:09Feb. 26, 2005100.00%0.01%
70.nuclear.devistation.caFeb. 26, 2005 09:19Feb. 26, 2005300.00%0.03%
71.ce-tec.united-cable.comFeb. 26, 2005 09:13Feb. 26, 2005200.00%0.01%
72.lj1076.inktomisearch.comFeb. 26, 2005 08:46Feb. 26, 2005110.47%0.00%
73.n686p018.adsl.highway.telekom.atFeb. 26, 2005 07:52Feb. 26, 2005200.00%0.01%
74.m52.net81-67-111.noos.frFeb. 26, 2005 01:41Feb. 26, 2005200.00%0.01%
75.rrcs-24-56-94-62.ma.biz.rr.comFeb. 25, 2005 21:59Feb. 23, 200530352.33%3.72%
76.64.210.196.197Feb. 25, 2005 16:56Feb. 25, 20052710.47%0.05%
77.nat1.sp.collab.netFeb. 25, 2005 16:27Feb. 24, 2005200.00%0.02%
78.h216-170-171-244.216-170.unk.tds.netFeb. 25, 2005 14:59Feb. 25, 2005800.00%0.06%
79.cache-los-ac07.proxy.aol.comFeb. 25, 2005 14:23Feb. 25, 2005100.00%0.01%
80.cache-los-ad05.proxy.aol.comFeb. 25, 2005 14:23Feb. 25, 2005100.00%0.01%
81.61.1.88.112Feb. 25, 2005 13:50Feb. 25, 20053610.47%0.27%
82.adsl-67-118-28-112.dsl.sntc01.pacbell.netFeb. 25, 2005 13:26Feb. 25, 2005100.00%0.07%
83.203.115.88.233Feb. 25, 2005 13:25Feb. 25, 2005100.00%0.07%
84.tnt01-343.phlpa.fast.netFeb. 25, 2005 11:29Feb. 25, 2005100.00%0.01%
85.wc08.ym.rnc.net.cable.rogers.comFeb. 25, 2005 11:08Feb. 25, 2005100.00%0.03%
86.0x50c79ce6.boanxx14.adsl-dhcp.tele.dkFeb. 25, 2005 10:46Feb. 25, 2005200.00%0.01%
87.webproxy.fzk.deFeb. 25, 2005 09:48Feb. 25, 2005200.00%0.01%
88.user-0c6t00m.cable.mindspring.comFeb. 25, 2005 09:45Feb. 25, 2005200.00%0.01%
89.host77.pink.co.ukFeb. 25, 2005 08:53Feb. 25, 2005200.00%0.01%
90.195-23-237-95.net.novis.ptFeb. 25, 2005 03:56Feb. 25, 2005400.00%0.03%
91.s01060080c816842b.su.shawcable.netFeb. 25, 2005 02:43Feb. 23, 200510520.93%0.88%
92.p5081432a.dip0.t-ipconnect.deFeb. 25, 2005 02:07Feb. 25, 2005200.00%0.01%
93.sc3-24.217.128.90.charter-stl.comFeb. 24, 2005 22:24Feb. 24, 2005200.00%0.01%
94.pcp09781294pcs.flshng01.mi.comcast.netFeb. 24, 2005 22:23Feb. 24, 2005200.00%0.01%
95.ip70-178-50-86.ma.dl.cox.netFeb. 24, 2005 20:25Feb. 24, 2005200.00%0.01%
96.dialin-145-254-103-002.arcor-ip.netFeb. 24, 2005 18:44Feb. 24, 2005200.00%0.01%
97.dsl-80-45-132-238.access.as9105.comFeb. 24, 2005 18:42Feb. 24, 2005800.00%0.06%
98.cpe-212-18-56-180.cable.amis.netFeb. 24, 2005 18:06Feb. 24, 2005100.00%0.01%
99.h000d932c45e8.ne.client2.attbi.comFeb. 24, 2005 17:19Feb. 24, 2005100.00%0.01%
100.pcp05315961pcs.norstn01.pa.comcast.netFeb. 24, 2005 16:53Feb. 24, 2005100.00%0.00%
101.204.110.225.254Feb. 24, 2005 16:47Feb. 24, 2005100.00%0.01%
102.61.1.88.146Feb. 24, 2005 16:35Feb. 24, 20053552.33%0.89%
103.firewall.smmnet.orgFeb. 24, 2005 16:30Feb. 24, 2005100.00%0.01%
104.h107.129.40.162.ip.alltel.netFeb. 24, 2005 15:49Feb. 24, 2005100.00%0.01%
105.203.115.88.141Feb. 24, 2005 15:47Feb. 24, 2005100.00%0.00%
106.ppp-219.65.32.35.mum2.dialup.vsnl.net.inFeb. 24, 2005 15:46Feb. 24, 2005100.00%0.00%
107.64-186-50-241.ussignalcom.netFeb. 24, 2005 15:37Feb. 24, 2005200.00%0.02%
108.61.0.200.122Feb. 24, 2005 15:37Feb. 24, 2005100.00%0.01%
109.82.211.145.163.planetsky.comFeb. 24, 2005 15:35Feb. 24, 2005100.00%0.01%
110.64-186-50-141.ussignalcom.netFeb. 24, 2005 15:35Feb. 24, 2005200.00%0.01%
111.88.80-203-35.nextgentel.comFeb. 24, 2005 15:34Feb. 24, 2005200.00%0.02%
112.64-186-50-165.ussignalcom.netFeb. 24, 2005 15:33Feb. 24, 2005100.00%0.01%
113.b212.vildanden.afb.lu.seFeb. 24, 2005 15:32Feb. 24, 2005100.00%0.03%
114.helena.efd.lth.seFeb. 24, 2005 15:31Feb. 24, 2005200.00%0.07%
115.12.105.235.202Feb. 24, 2005 15:27Feb. 24, 2005100.00%0.01%
116.216-103-244-142.ded.pacbell.netFeb. 24, 2005 15:26Feb. 24, 2005100.00%0.01%
117.wsip-24-234-226-27.lv.lv.cox.netFeb. 24, 2005 15:23Feb. 24, 2005100.00%0.01%
118.12.22.222.50Feb. 24, 2005 15:18Feb. 24, 2005100.00%0.01%
119.65.114.203.3Feb. 24, 2005 15:17Feb. 24, 2005100.00%0.01%
120.216-103-244-200.ded.pacbell.netFeb. 24, 2005 15:16Feb. 24, 2005100.00%0.01%
121.newton.ch.collab.netFeb. 24, 2005 14:41Feb. 24, 2005200.00%0.02%
122.192.146.101.26Feb. 24, 2005 14:32Feb. 24, 2005100.00%0.01%
123.h-67-100-242-66.mclnva23.covad.netFeb. 24, 2005 14:32Feb. 24, 2005100.00%0.01%
124.ip51cfebc7.direct-adsl.nlFeb. 24, 2005 14:32Feb. 24, 2005100.00%0.01%
125.213.42.2.28Feb. 24, 2005 14:25Feb. 24, 2005100.00%0.01%
126.12-203-109-178.client.insightbb.comFeb. 24, 2005 14:02Feb. 24, 2005200.00%0.01%
127.213.42.2.23Feb. 24, 2005 14:00Feb. 24, 2005100.00%0.01%
128.213.42.2.25Feb. 24, 2005 14:00Feb. 24, 2005100.00%0.01%
129.gw-out2.cpwin.comFeb. 24, 2005 12:51Feb. 24, 2005200.00%0.01%
130.c-177170d5.07-2031-73746f12.cust.bredbandsbolaget.seFeb. 24, 2005 12:20Feb. 24, 2005100.00%0.03%
131.pd950b437.dip.t-dialin.netFeb. 24, 2005 12:16Feb. 24, 2005200.00%0.01%
132.205.236.189.33Feb. 24, 2005 11:44Feb. 24, 2005110.47%0.00%
133.reverse-213-146-114-46.dialin.kamp-dsl.deFeb. 24, 2005 10:52Feb. 24, 2005100.00%0.03%
134.leela.mcs.anl.govFeb. 24, 2005 09:50Feb. 24, 2005100.00%0.01%
135.e01.proxy.fedex.comFeb. 24, 2005 09:43Feb. 24, 2005200.00%0.01%
136.user216-178-86-165.netcarrier.netFeb. 24, 2005 08:23Feb. 24, 2005100.00%0.01%
137.bras-co-85-197-2-103.westend.comFeb. 24, 2005 08:14Feb. 24, 2005200.00%0.01%
138.pd954f3b7.dip.t-dialin.netFeb. 24, 2005 07:30Feb. 24, 2005400.00%0.03%
139.zealot.progeny.comFeb. 24, 2005 07:18Feb. 24, 20052810.47%0.16%
140.rrcs-24-56-87-2.ma.biz.rr.comFeb. 24, 2005 06:55Feb. 24, 2005300.00%0.02%
141.paragonxls.xs4all.nlFeb. 24, 2005 06:14Feb. 24, 2005100.00%0.03%
142.adsl-83-100-174-209.karoo.kcom.comFeb. 24, 2005 06:14Feb. 24, 2005100.00%0.03%
143.a80-186-204-99.elisa-laajakaista.fiFeb. 24, 2005 06:13Feb. 24, 2005100.00%0.03%
144.82-197-77-12.hi-velocity.netFeb. 24, 2005 06:13Feb. 24, 2005100.00%0.03%
145.ratigan.omroep.nlFeb. 24, 2005 06:13Feb. 24, 2005200.00%0.07%
146.212.113.164.105Feb. 24, 2005 06:11Feb. 23, 2005200.00%0.07%
147.cpe-65-26-183-127.indy.res.rr.comFeb. 24, 2005 05:41Feb. 23, 20051610.47%0.04%
148.gprs2.vodafone.seFeb. 24, 2005 05:37Feb. 24, 2005100.00%0.03%
149.nat01.dev.scee.netFeb. 24, 2005 05:36Feb. 24, 2005100.00%0.03%
150.3dfxsweden.netFeb. 24, 2005 05:35Feb. 24, 2005100.00%0.03%
151.dhcp-97.mobilaris.seFeb. 24, 2005 05:35Feb. 24, 2005100.00%0.03%
152.b166ir.campus.luth.seFeb. 24, 2005 05:35Feb. 24, 2005100.00%0.03%
153.213.132.113.210Feb. 24, 2005 05:34Feb. 24, 2005100.00%0.03%
154.pc96-180.oru.seFeb. 24, 2005 05:29Feb. 24, 2005100.00%0.03%
155.c-d13572d5.03-68-736b7610.cust.bredbandsbolaget.seFeb. 24, 2005 05:28Feb. 24, 2005100.00%0.03%
156.bullermellan83.bitnet.nuFeb. 24, 2005 05:26Feb. 24, 2005100.00%0.03%
157.83.250.33.192Feb. 24, 2005 05:25Feb. 24, 2005100.00%0.03%
158.fosietorp-102-27.ip-pluggen.comFeb. 24, 2005 05:25Feb. 24, 2005100.00%0.03%
159.195.13.26.1Feb. 24, 2005 05:22Feb. 24, 2005200.00%0.01%
160.c213-89-4-212.cm-upc.chello.seFeb. 24, 2005 05:22Feb. 24, 2005100.00%0.03%
161.obsolete.rsn.bth.seFeb. 24, 2005 05:20Feb. 24, 2005100.00%0.03%
162.c-a17370d5.02-13-73746f12.cust.bredbandsbolaget.seFeb. 24, 2005 05:19Feb. 24, 2005100.00%0.03%
163.63.170.133.110Feb. 24, 2005 05:16Feb. 23, 20053110.47%0.07%
164.p50843d45.dip0.t-ipconnect.deFeb. 24, 2005 05:07Feb. 24, 2005200.00%0.01%
165.pc-30-230-26.san-francisco.pc.metropolis-inter.comFeb. 24, 2005 04:29Feb. 24, 2005100.00%0.03%
166.lund-juri-clms-035.lundsstadsnat.netFeb. 24, 2005 02:19Feb. 24, 2005100.00%0.03%
167.68-232-132-190.chvlva.adelphia.netFeb. 24, 2005 01:25Feb. 24, 2005200.00%0.01%
168.ua-83-227-176-115.cust.bredbandsbolaget.seFeb. 24, 2005 01:16Feb. 24, 2005100.00%0.03%
169.pcp02108281pcs.cstltn01.in.comcast.netFeb. 23, 2005 23:00Feb. 23, 20054710.47%1.22%
170.pcp0010134534pcs.brick201.nj.comcast.netFeb. 23, 2005 22:41Feb. 23, 2005100.00%0.03%
171.zleam.comFeb. 23, 2005 22:37Feb. 23, 2005200.00%0.07%
172.69.158.186.111Feb. 23, 2005 22:29Feb. 23, 2005100.00%0.00%
173.pcp03061825pcs.poltch01.tn.comcast.netFeb. 23, 2005 22:15Feb. 23, 2005100.00%0.10%
174.64-191-138-8.service.qx.netFeb. 23, 2005 21:37Feb. 23, 200527320.93%5.21%
175.c-24-18-173-175.client.comcast.netFeb. 23, 2005 21:28Feb. 23, 2005100.00%0.03%
176.cpe-024-165-155-087.midsouth.rr.comFeb. 23, 2005 21:24Feb. 23, 20058220.93%0.45%
177.rrcs-24-172-202-42.central.biz.rr.comFeb. 23, 2005 21:23Feb. 23, 20053910.47%0.25%
178.whthyt124-131.northwestel.netFeb. 23, 2005 21:22Feb. 23, 2005100.00%0.00%
179.pcp04357302pcs.glstrt01.nj.comcast.netFeb. 23, 2005 21:17Feb. 23, 200510520.93%3.43%
180.141.012.dsl.brs.iprimus.net.auFeb. 23, 2005 21:17Feb. 23, 200513241.86%2.49%
181.pool-151-204-9-80.delv.east.verizon.netFeb. 23, 2005 21:16Feb. 23, 2005800.00%0.07%
182.dhcp-0-4f-4e-9-1a-23.cpe.mountaincable.netFeb. 23, 2005 21:02Feb. 23, 2005100.00%0.10%
183.wbar17.dal1-4.26.96.63.dal1.dsl-verizon.netFeb. 23, 2005 21:02Feb. 23, 2005100.00%0.10%
184.h00095bddd9ff.ne.client2.attbi.comFeb. 23, 2005 20:46Feb. 23, 2005300.00%0.04%
185.pcp09371505pcs.frnklv01.nj.comcast.netFeb. 23, 2005 20:46Feb. 23, 2005700.00%0.10%
186.pcp08708398pcs.fairmt01.pa.comcast.netFeb. 23, 2005 20:45Feb. 23, 2005100.00%0.03%
187.cpe-70-112-93-69.austin.res.rr.comFeb. 23, 2005 20:45Feb. 23, 2005100.00%0.03%
188.adsl-214-242-221.rmo.bellsouth.netFeb. 23, 2005 20:44Feb. 23, 2005100.00%0.03%
189.mctn1-2329.nb.aliant.netFeb. 23, 2005 20:44Feb. 23, 200524494.19%11.47%
190.pool-68-237-106-71.ny325.east.verizon.netFeb. 23, 2005 20:43Feb. 23, 2005100.00%0.10%
191.hlfxns01bbf-142068210221.ns.aliant.netFeb. 23, 2005 20:41Feb. 23, 2005100.00%0.00%
192.pcp065541pcs.glst3401.nj.comcast.netFeb. 23, 2005 20:39Feb. 23, 2005600.00%0.07%
193.s0106000393708380.su.shawcable.netFeb. 23, 2005 20:36Feb. 23, 2005300.00%0.05%
194.12-222-138-160.client.insightbb.comFeb. 23, 2005 20:35Feb. 23, 2005200.00%0.01%
195.h0080c8293a55.ne.client2.attbi.comFeb. 23, 2005 20:31Feb. 23, 2005100.00%0.00%
196.pool-151-201-48-12.pitt.east.verizon.netFeb. 23, 2005 20:31Feb. 23, 2005100.00%0.00%
197.12-214-53-114.client.mchsi.comFeb. 23, 2005 20:30Feb. 23, 2005200.00%0.01%
198.host-212-158-207-124.bulldogdsl.comFeb. 23, 2005 20:29Feb. 23, 20058231.40%0.55%
199.d154-20-22-35.bchsia.telus.netFeb. 23, 2005 20:27Feb. 23, 20052210.47%0.11%
200.c-24-1-198-69.client.comcast.netFeb. 23, 2005 20:27Feb. 23, 2005100.00%0.00%
201.24-176-170-80.ata-cres.charterpipeline.netFeb. 23, 2005 20:25Feb. 23, 2005100.00%0.03%
202.adsl-19-229-190.bna.bellsouth.netFeb. 23, 2005 20:25Feb. 23, 2005100.00%0.03%
203.217-168-9.adsl.tele2.noFeb. 23, 2005 20:25Feb. 23, 2005100.00%0.03%
204.c-67-183-21-34.client.comcast.netFeb. 23, 2005 20:25Feb. 23, 2005100.00%0.03%
205.82-70-161-145.dsl.in-addr.zen.co.ukFeb. 23, 2005 20:24Feb. 23, 2005100.00%0.01%
206.wsip-24-234-119-218.lv.lv.cox.netFeb. 23, 2005 20:23Feb. 23, 2005100.00%0.03%
207.66-249-54-234.adsl.dixnil.grics.netFeb. 23, 2005 20:22Feb. 23, 2005100.00%0.03%
208.gosax9-067.dialup.optusnet.com.auFeb. 23, 2005 20:22Feb. 23, 2005100.00%0.03%
209.nr1-216-196-135-185.fuse.netFeb. 23, 2005 20:22Feb. 23, 2005100.00%0.03%
210.cc351901-a.groni1.gr.home.nlFeb. 23, 2005 20:21Feb. 23, 20051810.47%0.09%
211.h000f66cb31fc.ne.client2.attbi.comFeb. 23, 2005 20:21Feb. 2, 20052210.47%0.12%
212.s01060060080d08b2.ss.shawcable.netFeb. 23, 2005 20:21Feb. 23, 2005100.00%0.03%
213.062249169229.customer.alfanett.noFeb. 23, 2005 20:21Feb. 23, 2005100.00%0.03%
214.ip24-250-46-130.ri.ri.cox.netFeb. 23, 2005 20:20Feb. 23, 2005100.00%0.03%
215.vdsl-130-13-128-164.phnx.qwest.netFeb. 23, 2005 20:20Feb. 23, 2005100.00%0.03%
216.149.152.191.250Feb. 23, 2005 20:20Feb. 23, 2005200.00%0.04%
217.pcp09769594pcs.albqrq01.nm.comcast.netFeb. 23, 2005 20:20Feb. 23, 2005100.00%0.03%
218.12-202-66-14.client.insightbb.comFeb. 23, 2005 20:20Feb. 23, 2005100.00%0.03%
219.enigma.jester.ccFeb. 23, 2005 20:16Feb. 23, 2005100.00%0.01%
220.203.26.136.137Feb. 23, 2005 20:16Feb. 23, 2005100.00%0.01%
221.student-halls-leodis-pc012-055.leeds.ac.ukFeb. 23, 2005 20:13Feb. 23, 20056310.47%0.77%
222.dsl081-139-243.chi1.dsl.speakeasy.netFeb. 23, 2005 20:11Feb. 23, 2005100.00%0.02%
223.pool-151-201-11-12.pitt.east.verizon.netFeb. 23, 2005 20:11Feb. 23, 2005200.00%0.03%
224.hlfxns01bbf-142068245232.ns.aliant.netFeb. 23, 2005 20:11Feb. 23, 2005100.00%0.02%
225.sotn-cache-4.server.ntli.netFeb. 23, 2005 20:10Feb. 23, 2005500.00%0.04%
226.cpe-141-168-114-24.wa.bigpond.net.auFeb. 23, 2005 20:09Feb. 22, 20055720.93%0.34%
227.csdu-2794.communicomm.comFeb. 23, 2005 20:08Feb. 9, 20059020.93%0.38%
228.d141-107-233.home.cgocable.netFeb. 23, 2005 20:08Feb. 23, 2005100.00%0.00%
229.63.146.40.94Feb. 23, 2005 20:05Feb. 23, 20059731.40%1.02%
230.sdn-ap-009tnnashp0162.dialsprint.netFeb. 23, 2005 20:04Feb. 23, 2005500.00%0.08%
231.61.38.249.254Feb. 23, 2005 20:04Feb. 23, 2005100.00%0.04%
232.h-67-102-108-187.snfccasy.covad.netFeb. 23, 2005 20:02Feb. 23, 2005100.00%0.00%
233.65.123.80.44Feb. 23, 2005 20:02Feb. 23, 2005200.00%0.03%
234.user-24-214-133-253.knology.netFeb. 23, 2005 20:01Feb. 23, 2005100.00%0.00%
235.d64-180-224-124.bchsia.telus.netFeb. 23, 2005 19:59Feb. 23, 2005100.00%0.00%
236.ool-4354eed2.dyn.optonline.netFeb. 23, 2005 19:58Feb. 23, 2005100.00%0.00%
237.ottawa-hs-64-26-171-234.s-ip.magma.caFeb. 23, 2005 19:56Feb. 23, 2005100.00%0.00%
238.cpe-66-74-198-7.san.res.rr.comFeb. 23, 2005 19:54Feb. 23, 2005100.00%0.00%
239.ca-227-113.monet.noFeb. 23, 2005 19:54Feb. 23, 2005200.00%0.01%
240.120.17.33.65.cfl.res.rr.comFeb. 23, 2005 19:48Feb. 23, 20051510.47%0.49%
241.gp238b.halls.manchester.ac.ukFeb. 23, 2005 19:41Feb. 23, 2005731.40%0.11%
242.tard.redwoodtechnology.comFeb. 23, 2005 19:39Feb. 23, 2005100.00%0.10%
243.stjhnbsuh71-156034006177.nb.aliant.netFeb. 23, 2005 19:37Feb. 23, 2005200.00%0.20%
244.adsl-67-127-102-191.dsl.irvnca.pacbell.netFeb. 23, 2005 19:22Feb. 23, 2005100.00%0.10%
245.comcen.comcen.com.auFeb. 23, 2005 19:22Feb. 23, 2005100.00%0.10%
246.d66-183-241-63.bchsia.telus.netFeb. 23, 2005 19:21Feb. 23, 2005100.00%0.10%
247.ool-4351dbca.dyn.optonline.netFeb. 23, 2005 19:21Feb. 23, 2005100.00%0.10%
248.h000c4153632f.ne.client2.attbi.comFeb. 23, 2005 19:21Feb. 23, 2005100.00%0.10%
249.stjh1-4806.nb.aliant.netFeb. 23, 2005 19:21Feb. 23, 2005100.00%0.10%
250.ip68-101-164-39.sd.sd.cox.netFeb. 23, 2005 18:26Feb. 23, 2005200.00%0.01%
251.202.200.186.195.cust.bluewin.chFeb. 23, 2005 16:19Feb. 23, 2005200.00%0.01%
252.129.89.181.160Feb. 23, 2005 14:00Feb. 19, 2005400.00%0.03%
253.orbeaverton-nat209.dc.xo.comFeb. 23, 2005 11:12Feb. 23, 2005200.00%0.01%
254.lj2152.inktomisearch.comFeb. 23, 2005 11:08Feb. 23, 2005110.47%0.00%
255.dhcp024-166-103-139.neo.rr.comFeb. 23, 2005 10:54Feb. 23, 20051000.00%0.06%
256.15.206.216.81.m-kr.siw.siwnet.netFeb. 23, 2005 10:48Feb. 23, 20053210.47%0.10%
257.host136-255.pool217222.interbusiness.itFeb. 23, 2005 10:29Feb. 23, 2005100.00%0.01%
258.64.94.14.86Feb. 23, 2005 08:36Feb. 23, 2005200.00%0.01%
259.68-64-179-149.atlsfl.adelphia.netFeb. 23, 2005 06:10Feb. 23, 2005200.00%0.01%
260.host-212-98-246-68.borusantelekom.comFeb. 23, 2005 02:13Feb. 23, 2005200.00%0.01%
261.adsl-68-95-71-139.dsl.stlsmo.swbell.netFeb. 22, 2005 23:55Feb. 22, 2005110.47%0.01%
262.82-42-17-20.cable.ubr01.knor.blueyonder.co.ukFeb. 22, 2005 19:22Feb. 22, 2005100.00%0.02%
263.196.46.66.232Feb. 22, 2005 16:52Feb. 22, 2005200.00%0.01%
264.p83.129.19.175.tisdip.tiscali.deFeb. 22, 2005 16:25Feb. 22, 2005200.00%0.01%
265.mentat.ihc.comFeb. 22, 2005 15:54Feb. 22, 2005200.00%0.01%
266.acb69e07.ipt.aol.comFeb. 22, 2005 14:31Feb. 22, 2005200.00%0.01%
267.lj2209.inktomisearch.comFeb. 22, 2005 12:33Feb. 2, 2005220.93%0.00%
268.207-237-23-195.c3-0.avec-ubr11.nyr-avec.ny.cable.rcn.comFeb. 22, 2005 12:08Feb. 22, 2005200.00%0.01%
