The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 300 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 779 | 0.04% |
| 5. | 1kB- 10kB | 832 | 0.90% |
| 6. | 10kB-100kB | 3,278 | 25.25% |
| 7. | 100kB- 1MB | 303 | 16.77% |
| 8. | 1MB- 10MB | 106 | 57.04% |
This report was generated on March 1, 2005 13:02.
Report time frame January 30, 2005 06:21 to March 1, 2005 09:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |