The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows all results. This report is sorted by date of last request.
| Host Name | Date and time of last access | Date of first access | Number of requests | Number of page requests | Percentage of the page requests | Percentage of the bytes | |
|---|---|---|---|---|---|---|---|
| 1. | dex-252-16.dxi.net | Feb. 14, 2005 11:56 | Feb. 14, 2005 | 1 | 1 | 0.03% | 0.04% |
| 2. | h000c41834908.ne.client2.attbi.com | Feb. 4, 2005 14:13 | Jan. 19, 2005 | 26 | 26 | 0.79% | 1.12% |
| 3. | brian.coconet.com | Feb. 4, 2005 13:58 | Feb. 2, 2005 | 113 | 112 | 3.39% | 2.27% |
| 4. | cache04.iad.untd.com | Feb. 4, 2005 13:51 | Feb. 4, 2005 | 3 | 3 | 0.09% | 0.13% |
| 5. | cache02.iad.untd.com | Feb. 4, 2005 13:21 | Feb. 4, 2005 | 4 | 4 | 0.12% | 0.14% |
| 6. | lnngmibas01-pool3-a26.lnngmi.tds.net | Feb. 4, 2005 12:28 | Jan. 18, 2005 | 11 | 11 | 0.33% | 0.24% |
| 7. | dhcp024-210-016-074.columbus.rr.com | Feb. 4, 2005 12:23 | Feb. 4, 2005 | 1 | 1 | 0.03% | 0.04% |
| 8. | 138.piscataway-06rh15-16rt.nj.dial-access.att.net | Feb. 4, 2005 11:05 | Feb. 4, 2005 | 18 | 18 | 0.55% | 0.42% |
| 9. | ip68-230-148-173.ri.ri.cox.net | Feb. 4, 2005 10:25 | Jan. 23, 2005 | 8 | 7 | 0.21% | 0.40% |
| 10. | rrcs-24-123-216-146.central.biz.rr.com | Feb. 4, 2005 09:45 | Feb. 4, 2005 | 2 | 2 | 0.06% | 0.04% |
| 11. | scanning.coconet.com | Feb. 4, 2005 09:42 | Jan. 26, 2005 | 35 | 33 | 1.00% | 0.66% |
| 12. | px6o.wpafb.af.mil | Feb. 4, 2005 09:07 | Feb. 4, 2005 | 2 | 2 | 0.06% | 0.07% |
| 13. | lcls.leegov.com | Feb. 4, 2005 08:59 | Feb. 3, 2005 | 32 | 31 | 0.94% | 0.72% |
| 14. | lj1023.inktomisearch.com | Feb. 4, 2005 08:58 | Feb. 4, 2005 | 1 | 1 | 0.03% | 0.00% |
| 15. | 151.196.164.170 | Feb. 4, 2005 07:47 | Feb. 4, 2005 | 30 | 30 | 0.91% | 0.60% |
| 16. | ool-44c2aea6.dyn.optonline.net | Feb. 4, 2005 07:22 | Feb. 4, 2005 | 1 | 1 | 0.03% | 0.04% |
| 17. | cache-dtc-ac04.proxy.aol.com | Feb. 4, 2005 07:21 | Jan. 16, 2005 | 26 | 26 | 0.79% | 0.65% |
| 18. | 216.91.254.199 | Feb. 4, 2005 05:39 | Feb. 4, 2005 | 1 | 1 | 0.03% | 0.04% |
| 19. | host-217-159-1-62.satlynx.net | Feb. 4, 2005 05:04 | Jan. 21, 2005 | 22 | 22 | 0.67% | 0.79% |
| 20. | ip70-185-17-77.ma.dl.cox.net | Feb. 4, 2005 00:05 | Feb. 4, 2005 | 7 | 7 | 0.21% | 0.36% |
| 21. | 136-21.201-68.swfla.res.rr.com | Feb. 3, 2005 21:25 | Feb. 3, 2005 | 1 | 1 | 0.03% | 0.04% |
| 22. | adsl-69-209-148-151.dsl.sfldmi.ameritech.net | Feb. 3, 2005 21:06 | Feb. 3, 2005 | 1 | 1 | 0.03% | 0.04% |
| 23. | adsl-18-15-53.mco.bellsouth.net | Feb. 3, 2005 20:43 | Feb. 3, 2005 | 2 | 2 | 0.06% | 0.22% |
| 24. | 12-223-221-42.client.insightbb.com | Feb. 3, 2005 19:57 | Feb. 3, 2005 | 1 | 1 | 0.03% | 0.04% |
| 25. | 254.cleveland-01rh15-16rt.oh.dial-access.att.net | Feb. 3, 2005 19:24 | Feb. 3, 2005 | 9 | 9 | 0.27% | 0.36% |
| 26. | pool-70-104-102-27.chi.dsl-w.verizon.net | Feb. 3, 2005 18:12 | Feb. 3, 2005 | 2 | 2 | 0.06% | 0.07% |
| 27. | rrcs-24-123-218-150.central.biz.rr.com | Feb. 3, 2005 16:43 | Feb. 2, 2005 | 2 | 2 | 0.06% | 0.04% |
| 28. | d23-197.rb.lax.centurytel.net | Feb. 3, 2005 16:14 | Feb. 3, 2005 | 3 | 3 | 0.09% | 0.11% |
| 29. | lsi.analy-sys.com | Feb. 3, 2005 15:41 | Jan. 19, 2005 | 43 | 43 | 1.30% | 6.77% |
| 30. | 68-75-211-115.beaumontphysicians.org | Feb. 3, 2005 15:16 | Feb. 3, 2005 | 3 | 3 | 0.09% | 0.08% |
| 31. | 66.21.82.190 | Feb. 3, 2005 15:14 | Jan. 19, 2005 | 21 | 21 | 0.64% | 1.25% |
| 32. | 1cust158.tnt23.atl2.da.uu.net | Feb. 3, 2005 14:49 | Feb. 3, 2005 | 4 | 4 | 0.12% | 0.14% |
| 33. | adsl-10-78-100.mia.bellsouth.net | Feb. 3, 2005 14:31 | Feb. 3, 2005 | 33 | 33 | 1.00% | 0.27% |
| 34. | mail.dc.state.fl.us | Feb. 3, 2005 13:38 | Feb. 3, 2005 | 2 | 2 | 0.06% | 0.07% |
| 35. | cache-mtc-ad01.proxy.aol.com | Feb. 3, 2005 13:37 | Jan. 22, 2005 | 7 | 7 | 0.21% | 0.07% |
| 36. | cache-mtc-aa06.proxy.aol.com | Feb. 3, 2005 13:37 | Jan. 20, 2005 | 10 | 10 | 0.30% | 0.19% |
| 37. | 216-173-174-110.electronet.net | Feb. 3, 2005 13:34 | Feb. 3, 2005 | 2 | 2 | 0.06% | 0.07% |
| 38. | bsu.slbb.net | Feb. 3, 2005 12:49 | Feb. 3, 2005 | 1 | 1 | 0.03% | 0.04% |
| 39. | gk-160-8.usps.gov | Feb. 3, 2005 12:17 | Feb. 3, 2005 | 1 | 1 | 0.03% | 0.04% |
| 40. | dhcp31188218.columbus.rr.com | Feb. 3, 2005 12:13 | Feb. 3, 2005 | 1 | 1 | 0.03% | 0.04% |
| 41. | sas.sas.dk | Feb. 3, 2005 12:10 | Feb. 3, 2005 | 3 | 3 | 0.09% | 0.11% |
| 42. | 216.215.204.147.nw.nuvox.net | Feb. 3, 2005 11:45 | Feb. 3, 2005 | 1 | 1 | 0.03% | 0.04% |
| 43. | ts2-b190.syktyvkar.dial.rol.ru | Feb. 3, 2005 11:33 | Feb. 3, 2005 | 1 | 1 | 0.03% | 0.04% |
| 44. | cache-dtc-ad01.proxy.aol.com | Feb. 3, 2005 11:04 | Jan. 19, 2005 | 19 | 19 | 0.58% | 0.05% |
| 45. | cache-dtc-aa06.proxy.aol.com | Feb. 3, 2005 11:04 | Jan. 18, 2005 | 16 | 16 | 0.48% | 0.20% |
| 46. | 204.108.16.101 | Feb. 3, 2005 10:40 | Feb. 3, 2005 | 1 | 1 | 0.03% | 0.04% |
| 47. | 208.132.238.45 | Feb. 3, 2005 10:08 | Feb. 3, 2005 | 1 | 1 | 0.03% | 0.04% |
| 48. | client-209-107-224-87.consolidated.net | Feb. 3, 2005 09:12 | Jan. 25, 2005 | 65 | 65 | 1.97% | 1.88% |
| 49. | cache-rtc-aa06.proxy.aol.com | Feb. 3, 2005 09:05 | Jan. 17, 2005 | 8 | 8 | 0.24% | 0.13% |
| 50. | cache-rtc-ad01.proxy.aol.com | Feb. 3, 2005 09:04 | Jan. 17, 2005 | 15 | 15 | 0.46% | 0.11% |
| 51. | pcp05122414pcs.nftmyr01.fl.comcast.net | Feb. 3, 2005 06:58 | Feb. 3, 2005 | 2 | 1 | 0.03% | 0.05% |
| 52. | pd9f6f3e4.dip.t-dialin.net | Feb. 3, 2005 04:46 | Feb. 3, 2005 | 1 | 1 | 0.03% | 0.00% |
| 53. | 66-194-6-70.gen.twtelecom.net | Feb. 3, 2005 00:44 | Jan. 19, 2005 | 3 | 3 | 0.09% | 0.13% |
| 54. | c-24-126-129-132.we.client2.attbi.com | Feb. 2, 2005 21:57 | Feb. 2, 2005 | 2 | 2 | 0.06% | 0.08% |
| 55. | arpa-68033.atl-001.abraxis.com | Feb. 2, 2005 21:54 | Jan. 27, 2005 | 6 | 5 | 0.15% | 0.19% |
| 56. | cpe-68-116-171-100.ma.charter.com | Feb. 2, 2005 21:45 | Jan. 22, 2005 | 36 | 36 | 1.09% | 1.99% |
| 57. | rdu57-74-064.nc.rr.com | Feb. 2, 2005 20:54 | Feb. 2, 2005 | 11 | 11 | 0.33% | 0.14% |
| 58. | tamqfl1-ar6-4-62-219-023.tamqfl1.dsl-verizon.net | Feb. 2, 2005 20:14 | Feb. 2, 2005 | 1 | 1 | 0.03% | 0.04% |
| 59. | phoebe.coconet.com | Feb. 2, 2005 20:10 | Jan. 26, 2005 | 76 | 76 | 2.30% | 2.78% |
| 60. | cache01.lax.untd.com | Feb. 2, 2005 19:21 | Jan. 19, 2005 | 59 | 59 | 1.79% | 2.31% |
| 61. | lj1048.inktomisearch.com | Feb. 2, 2005 17:27 | Jan. 18, 2005 | 4 | 4 | 0.12% | 0.03% |
| 62. | 161.150.2.57 | Feb. 2, 2005 14:47 | Feb. 2, 2005 | 1 | 1 | 0.03% | 0.04% |
| 63. | h000347749a7c.ne.client2.attbi.com | Feb. 2, 2005 14:47 | Jan. 17, 2005 | 34 | 32 | 0.97% | 1.66% |
| 64. | dmcs1bcx03.bankone.com | Feb. 2, 2005 14:42 | Feb. 2, 2005 | 43 | 43 | 1.30% | 0.64% |
| 65. | out.cna.com | Feb. 2, 2005 14:04 | Feb. 2, 2005 | 17 | 17 | 0.52% | 0.26% |
| 66. | mail.rai-energy.com | Feb. 2, 2005 13:33 | Feb. 2, 2005 | 13 | 13 | 0.39% | 0.28% |
| 67. | 63.236.228.178 | Feb. 2, 2005 10:40 | Feb. 2, 2005 | 28 | 27 | 0.82% | 0.50% |
| 68. | cache-dtc-ab03.proxy.aol.com | Feb. 2, 2005 10:32 | Jan. 19, 2005 | 7 | 7 | 0.21% | 0.82% |
| 69. | cache-dtc-aa04.proxy.aol.com | Feb. 2, 2005 10:26 | Jan. 18, 2005 | 10 | 10 | 0.30% | 0.20% |
| 70. | spider-dtc-ta052.proxy.aol.com | Feb. 2, 2005 10:26 | Feb. 2, 2005 | 1 | 1 | 0.03% | 0.03% |
| 71. | cache-dtc-ac01.proxy.aol.com | Feb. 2, 2005 10:23 | Jan. 19, 2005 | 22 | 22 | 0.67% | 0.51% |
| 72. | user-38ld015.dialup.mindspring.com | Feb. 2, 2005 10:17 | Feb. 2, 2005 | 4 | 3 | 0.09% | 0.15% |
| 73. | cache-dtc-ac05.proxy.aol.com | Feb. 2, 2005 09:54 | Jan. 18, 2005 | 20 | 20 | 0.61% | 0.94% |
| 74. | cache-dtc-ad05.proxy.aol.com | Feb. 2, 2005 09:53 | Jan. 19, 2005 | 10 | 10 | 0.30% | 0.31% |
| 75. | spider-dtc-ta044.proxy.aol.com | Feb. 2, 2005 09:53 | Feb. 2, 2005 | 1 | 1 | 0.03% | 0.00% |
| 76. | pd9f6f881.dip.t-dialin.net | Feb. 2, 2005 08:41 | Feb. 2, 2005 | 11 | 11 | 0.33% | 0.40% |
| 77. | cache-dtc-ab09.proxy.aol.com | Feb. 2, 2005 07:04 | Jan. 18, 2005 | 10 | 6 | 0.18% | 0.18% |
| 78. | pcp01308710pcs.orovly01.az.comcast.net | Feb. 1, 2005 23:07 | Feb. 1, 2005 | 2 | 1 | 0.03% | 0.05% |
| 79. | lj2591.inktomisearch.com | Feb. 1, 2005 21:55 | Feb. 1, 2005 | 1 | 1 | 0.03% | 0.00% |
| 80. | wbar6.wdc2-4.16.163.200.wdc2.dsl-verizon.net | Feb. 1, 2005 20:46 | Feb. 1, 2005 | 1 | 1 | 0.03% | 0.04% |
| 81. | 72.cleveland-01rh15-16rt.oh.dial-access.att.net | Feb. 1, 2005 20:37 | Feb. 1, 2005 | 1 | 1 | 0.03% | 0.00% |
| 82. | mtl-hse-ppp160021.qc.sympatico.ca | Feb. 1, 2005 19:58 | Feb. 1, 2005 | 1 | 1 | 0.03% | 0.04% |
| 83. | c-24-118-162-227.mn.client2.attbi.com | Feb. 1, 2005 19:28 | Jan. 21, 2005 | 14 | 14 | 0.42% | 0.33% |
| 84. | cpe-65-31-114-75.wi.rr.com | Feb. 1, 2005 18:27 | Feb. 1, 2005 | 1 | 1 | 0.03% | 0.04% |
| 85. | ip-69-63-56-25.ac3.golden.net | Feb. 1, 2005 18:10 | Feb. 1, 2005 | 4 | 4 | 0.12% | 0.00% |
| 86. | c24.196.46.98.shb.wi.charter.com | Feb. 1, 2005 15:01 | Jan. 23, 2005 | 2 | 2 | 0.06% | 0.08% |
| 87. | fw4a.lgeenergy.com | Feb. 1, 2005 14:25 | Feb. 1, 2005 | 4 | 4 | 0.12% | 0.21% |
| 88. | pcp01085366pcs.spedwy01.in.comcast.net | Feb. 1, 2005 14:19 | Feb. 1, 2005 | 5 | 5 | 0.15% | 0.14% |
| 89. | adsl-217-162-189.bgk.bellsouth.net | Feb. 1, 2005 12:35 | Jan. 31, 2005 | 3 | 3 | 0.09% | 0.22% |
| 90. | dialup-4.159.216.238.dial1.chicago1.level3.net | Feb. 1, 2005 12:24 | Feb. 1, 2005 | 15 | 15 | 0.46% | 0.15% |
| 91. | ncecc2.ford.com | Feb. 1, 2005 12:17 | Feb. 1, 2005 | 1 | 1 | 0.03% | 0.04% |
| 92. | 69-213-182-3.ded.ameritech.net | Feb. 1, 2005 11:29 | Feb. 1, 2005 | 6 | 6 | 0.18% | 0.32% |
| 93. | mail.coralintl.com | Feb. 1, 2005 11:24 | Feb. 1, 2005 | 2 | 2 | 0.06% | 0.07% |
| 94. | cache-mtc-aa04.proxy.aol.com | Feb. 1, 2005 11:13 | Jan. 20, 2005 | 4 | 4 | 0.12% | 0.22% |
| 95. | cache-mtc-ac01.proxy.aol.com | Feb. 1, 2005 11:11 | Jan. 20, 2005 | 4 | 4 | 0.12% | 0.15% |
| 96. | a200-030.crane.navy.mil | Feb. 1, 2005 10:17 | Feb. 1, 2005 | 10 | 9 | 0.27% | 0.33% |
| 97. | hiding.slhn.org | Feb. 1, 2005 06:04 | Jan. 24, 2005 | 33 | 33 | 1.00% | 1.21% |
| 98. | 66-194-6-79.gen.twtelecom.net | Feb. 1, 2005 00:16 | Feb. 1, 2005 | 1 | 1 | 0.03% | 0.04% |
| 99. | modemcable201.229-203-24.mc.videotron.ca | Jan. 31, 2005 20:24 | Jan. 31, 2005 | 1 | 1 | 0.03% | 0.04% |
| 100. | h000625a17831.ne.client2.attbi.com | Jan. 31, 2005 20:22 | Jan. 31, 2005 | 1 | 1 | 0.03% | 0.04% |
| 101. | 68.sub-166-153-180.myvzw.com | Jan. 31, 2005 20:21 | Jan. 31, 2005 | 1 | 1 | 0.03% | 0.00% |
| 102. | msnbot.msn.com | Jan. 31, 2005 20:00 | Jan. 16, 2005 | 62 | 62 | 1.88% | 1.10% |
| 103. | cache-mtc-ab02.proxy.aol.com | Jan. 31, 2005 19:31 | Jan. 30, 2005 | 2 | 2 | 0.06% | 0.06% |
| 104. | cache-mtc-ab09.proxy.aol.com | Jan. 31, 2005 19:31 | Jan. 18, 2005 | 4 | 1 | 0.03% | 0.03% |
| 105. | cache-mtc-aa03.proxy.aol.com | Jan. 31, 2005 19:30 | Jan. 30, 2005 | 2 | 2 | 0.06% | 0.06% |
| 106. | cache-mtc-ab03.proxy.aol.com | Jan. 31, 2005 19:26 | Jan. 20, 2005 | 5 | 5 | 0.15% | 0.58% |
| 107. | cache-mtc-ac04.proxy.aol.com | Jan. 31, 2005 19:25 | Jan. 20, 2005 | 6 | 6 | 0.18% | 0.27% |
| 108. | lj1069.inktomisearch.com | Jan. 31, 2005 18:33 | Jan. 31, 2005 | 1 | 1 | 0.03% | 0.00% |
| 109. | cache-rtc-ab03.proxy.aol.com | Jan. 31, 2005 18:17 | Jan. 17, 2005 | 5 | 5 | 0.15% | 0.54% |
| 110. | cache-rtc-ac04.proxy.aol.com | Jan. 31, 2005 18:17 | Jan. 17, 2005 | 6 | 6 | 0.18% | 0.25% |
| 111. | c-24-15-106-167.client.comcast.net | Jan. 31, 2005 17:48 | Jan. 31, 2005 | 20 | 20 | 0.61% | 0.51% |
| 112. | ool-18bd2d71.dyn.optonline.net | Jan. 31, 2005 16:30 | Jan. 31, 2005 | 3 | 3 | 0.09% | 0.10% |
| 113. | cache-sio.midco.net | Jan. 31, 2005 16:03 | Jan. 31, 2005 | 7 | 7 | 0.21% | 0.08% |
| 114. | 69-165-88-134.albyny.adelphia.net | Jan. 31, 2005 15:58 | Jan. 30, 2005 | 59 | 58 | 1.76% | 0.76% |
| 115. | connector.propel.com | Jan. 31, 2005 15:25 | Jan. 31, 2005 | 4 | 4 | 0.12% | 0.26% |
| 116. | 64.80.250.38 | Jan. 31, 2005 15:25 | Jan. 31, 2005 | 1 | 1 | 0.03% | 0.03% |
| 117. | 64.80.250.24 | Jan. 31, 2005 15:04 | Jan. 31, 2005 | 1 | 1 | 0.03% | 0.04% |
| 118. | 134.174.237.201 | Jan. 31, 2005 14:37 | Jan. 31, 2005 | 1 | 1 | 0.03% | 0.04% |
| 119. | 208-216-203-41.in-addr.net1plus.com | Jan. 31, 2005 14:17 | Jan. 31, 2005 | 24 | 24 | 0.73% | 0.27% |
| 120. | adsl-068-213-015-051.sip.asm.bellsouth.net | Jan. 31, 2005 13:16 | Jan. 31, 2005 | 7 | 7 | 0.21% | 0.26% |
| 121. | 216.58.225.71 | Jan. 31, 2005 12:59 | Jan. 31, 2005 | 2 | 2 | 0.06% | 0.06% |
| 122. | stjhnf0111w-162162149123.nl.aliant.net | Jan. 31, 2005 12:31 | Jan. 29, 2005 | 5 | 5 | 0.15% | 0.47% |
| 123. | d12-94.rb.lax.centurytel.net | Jan. 31, 2005 12:20 | Jan. 31, 2005 | 33 | 33 | 1.00% | 0.39% |
| 124. | www.willardmo.org | Jan. 31, 2005 12:01 | Jan. 31, 2005 | 11 | 11 | 0.33% | 0.22% |
| 125. | taogcs.erieinsurance.com | Jan. 31, 2005 11:00 | Jan. 31, 2005 | 13 | 13 | 0.39% | 0.40% |
| 126. | cpe-069-133-112-184.woh.rr.com | Jan. 31, 2005 09:12 | Jan. 31, 2005 | 2 | 2 | 0.06% | 0.22% |
| 127. | lj1160.inktomisearch.com | Jan. 31, 2005 07:42 | Jan. 31, 2005 | 1 | 1 | 0.03% | 0.00% |
| 128. | pcp02994477pcs.nport01.fl.comcast.net | Jan. 31, 2005 07:09 | Jan. 31, 2005 | 1 | 1 | 0.03% | 0.04% |
| 129. | adsl-68-76-109-21.dsl.bcvloh.ameritech.net | Jan. 31, 2005 05:57 | Jan. 31, 2005 | 9 | 9 | 0.27% | 0.25% |
| 130. | lj2028.inktomisearch.com | Jan. 31, 2005 05:26 | Jan. 16, 2005 | 3 | 3 | 0.09% | 0.04% |
| 131. | www.whois.sc | Jan. 31, 2005 02:11 | Jan. 17, 2005 | 3 | 3 | 0.09% | 0.04% |
| 132. | c-67-184-45-174.client.comcast.net | Jan. 30, 2005 23:12 | Jan. 30, 2005 | 7 | 7 | 0.21% | 0.08% |
| 133. | cs17021-141.jam.rr.com | Jan. 30, 2005 20:56 | Jan. 30, 2005 | 1 | 1 | 0.03% | 0.04% |
| 134. | 11.sub-70-212-125.myvzw.com | Jan. 30, 2005 20:54 | Jan. 30, 2005 | 3 | 3 | 0.09% | 0.10% |
| 135. | mtl-hse-ppp195049.qc.sympatico.ca | Jan. 30, 2005 18:53 | Jan. 30, 2005 | 12 | 12 | 0.36% | 0.14% |
| 136. | ip68-224-207-116.ri.ri.cox.net | Jan. 30, 2005 18:13 | Jan. 30, 2005 | 2 | 1 | 0.03% | 0.05% |
| 137. | pcp08421375pcs.orovly01.az.comcast.net | Jan. 30, 2005 17:19 | Jan. 30, 2005 | 3 | 3 | 0.09% | 0.25% |
| 138. | adsl-1-216-98.bna.bellsouth.net | Jan. 30, 2005 16:56 | Jan. 30, 2005 | 3 | 3 | 0.09% | 0.25% |
| 139. | d29-44.rb.lax.centurytel.net | Jan. 30, 2005 16:51 | Jan. 30, 2005 | 31 | 31 | 0.94% | 0.00% |
| 140. | d21-94.rb.lax.centurytel.net | Jan. 30, 2005 16:39 | Jan. 30, 2005 | 12 | 12 | 0.36% | 0.00% |
| 141. | gw.bas.roche.com | Jan. 30, 2005 15:52 | Jan. 30, 2005 | 2 | 2 | 0.06% | 0.07% |
| 142. | d14-9.rb.lax.centurytel.net | Jan. 30, 2005 15:43 | Jan. 30, 2005 | 38 | 38 | 1.15% | 0.32% |
| 143. | brhm-cache-7.server.ntli.net | Jan. 30, 2005 15:29 | Jan. 30, 2005 | 3 | 3 | 0.09% | 0.25% |
| 144. | cache-mtc-ac05.proxy.aol.com | Jan. 30, 2005 12:30 | Jan. 18, 2005 | 6 | 6 | 0.18% | 0.54% |
| 145. | cache-mtc-ad09.proxy.aol.com | Jan. 30, 2005 12:21 | Jan. 22, 2005 | 2 | 2 | 0.06% | 0.07% |
| 146. | adsl-69-210-117-216.dsl.milwwi.ameritech.net | Jan. 30, 2005 12:04 | Jan. 30, 2005 | 2 | 1 | 0.03% | 0.05% |
| 147. | cache-mtc-ad05.proxy.aol.com | Jan. 30, 2005 11:17 | Jan. 20, 2005 | 2 | 2 | 0.06% | 0.07% |
| 148. | cache-mtc-ab10.proxy.aol.com | Jan. 30, 2005 11:16 | Jan. 30, 2005 | 1 | 1 | 0.03% | 0.03% |
| 149. | mail.police.london.ca | Jan. 30, 2005 10:05 | Jan. 30, 2005 | 13 | 13 | 0.39% | 0.20% |
| 150. | h000625d8a31a.ne.client2.attbi.com | Jan. 30, 2005 09:45 | Jan. 30, 2005 | 2 | 1 | 0.03% | 0.05% |
| 151. | cache-rtc-ab10.proxy.aol.com | Jan. 30, 2005 09:33 | Jan. 30, 2005 | 4 | 4 | 0.12% | 0.14% |
| 152. | cache-rtc-ad03.proxy.aol.com | Jan. 30, 2005 09:33 | Jan. 30, 2005 | 1 | 1 | 0.03% | 0.00% |
| 153. | cache-rtc-ad02.proxy.aol.com | Jan. 30, 2005 09:33 | Jan. 30, 2005 | 7 | 7 | 0.21% | 0.01% |
| 154. | cache-rtc-ab09.proxy.aol.com | Jan. 30, 2005 09:30 | Jan. 17, 2005 | 4 | 2 | 0.06% | 0.36% |
| 155. | cache-rtc-ab02.proxy.aol.com | Jan. 30, 2005 09:16 | Jan. 30, 2005 | 1 | 1 | 0.03% | 0.03% |
| 156. | ppp-0-214.manc-b-1.access.uk.tiscali.com | Jan. 30, 2005 07:36 | Jan. 30, 2005 | 4 | 4 | 0.12% | 0.12% |
| 157. | lj2411.inktomisearch.com | Jan. 30, 2005 02:51 | Jan. 30, 2005 | 1 | 1 | 0.03% | 0.00% |
| 158. | lj1128.inktomisearch.com | Jan. 30, 2005 02:16 | Jan. 30, 2005 | 1 | 1 | 0.03% | 0.00% |
| 159. | lj2556.inktomisearch.com | Jan. 30, 2005 02:10 | Jan. 30, 2005 | 1 | 1 | 0.03% | 0.00% |
| 160. | lj2526.inktomisearch.com | Jan. 30, 2005 01:46 | Jan. 30, 2005 | 1 | 1 | 0.03% | 0.00% |
| 161. | c68.115.54.130.ona.wi.charter.com | Jan. 29, 2005 19:44 | Jan. 29, 2005 | 10 | 10 | 0.30% | 0.30% |
| 162. | nr17-66-42-170-9.fuse.net | Jan. 29, 2005 19:28 | Jan. 29, 2005 | 33 | 33 | 1.00% | 0.34% |
| 163. | lj1228.inktomisearch.com | Jan. 29, 2005 19:27 | Jan. 29, 2005 | 1 | 1 | 0.03% | 0.03% |
| 164. | 139.sub-70-212-96.myvzw.com | Jan. 29, 2005 19:01 | Jan. 29, 2005 | 6 | 6 | 0.18% | 0.18% |
| 165. | network173-165.wctc.net | Jan. 29, 2005 18:56 | Jan. 29, 2005 | 1 | 1 | 0.03% | 0.04% |
| 166. | lj1029.inktomisearch.com | Jan. 29, 2005 16:44 | Jan. 29, 2005 | 1 | 1 | 0.03% | 0.00% |
| 167. | cpe-24-209-187-206.wi.rr.com | Jan. 29, 2005 15:40 | Jan. 29, 2005 | 1 | 1 | 0.03% | 0.04% |
| 168. | bc1-7.96-73.rac.wi.net | Jan. 29, 2005 15:14 | Jan. 29, 2005 | 3 | 3 | 0.09% | 0.26% |
| 169. | cpe-24-176-140-215.plt.ny.charter.com | Jan. 29, 2005 14:16 | Jan. 29, 2005 | 1 | 1 | 0.03% | 0.04% |
| 170. | lj2566.inktomisearch.com | Jan. 29, 2005 13:54 | Jan. 29, 2005 | 1 | 1 | 0.03% | 0.00% |
| 171. | h000cf17c9ceb.ne.client2.attbi.com | Jan. 29, 2005 13:43 | Jan. 29, 2005 | 1 | 1 | 0.03% | 0.04% |
| 172. | pool-141-153-252-238.mad.east.verizon.net | Jan. 29, 2005 10:36 | Jan. 29, 2005 | 4 | 4 | 0.12% | 0.05% |
| 173. | lj2337.inktomisearch.com | Jan. 29, 2005 10:02 | Jan. 29, 2005 | 1 | 1 | 0.03% | 0.00% |
| 174. | cpe00111114b3cb-cm014150001190.cpe.net.cable.rogers.com | Jan. 29, 2005 09:56 | Jan. 29, 2005 | 1 | 1 | 0.03% | 0.04% |
| 175. | lj1166.inktomisearch.com | Jan. 28, 2005 21:08 | Jan. 28, 2005 | 1 | 1 | 0.03% | 0.00% |
| 176. | 1cust161.tnt23.atl2.da.uu.net | Jan. 28, 2005 20:42 | Jan. 28, 2005 | 5 | 5 | 0.15% | 0.19% |
| 177. | c68.187.144.138.stc.mn.charter.com | Jan. 28, 2005 20:05 | Jan. 28, 2005 | 1 | 1 | 0.03% | 0.04% |
| 178. | cache-dtc-ad03.proxy.aol.com | Jan. 28, 2005 20:02 | Jan. 19, 2005 | 30 | 30 | 0.91% | 0.04% |
| 179. | cache-dtc-ab01.proxy.aol.com | Jan. 28, 2005 20:02 | Jan. 19, 2005 | 4 | 4 | 0.12% | 0.00% |
| 180. | cache-dtc-ae10.proxy.aol.com | Jan. 28, 2005 20:02 | Jan. 18, 2005 | 6 | 6 | 0.18% | 0.00% |
| 181. | 67-138-37-247.br1.nwr.wi.frontiernet.net | Jan. 28, 2005 19:23 | Jan. 28, 2005 | 2 | 2 | 0.06% | 0.07% |
| 182. | ip68-9-247-102.ri.ri.cox.net | Jan. 28, 2005 19:00 | Jan. 28, 2005 | 3 | 3 | 0.09% | 0.10% |
| 183. | adsl-68-76-14-149.dsl.toldoh.ameritech.net | Jan. 28, 2005 18:32 | Jan. 28, 2005 | 12 | 12 | 0.36% | 0.28% |
| 184. | h0010b5ea9e59.ne.client2.attbi.com | Jan. 28, 2005 15:18 | Jan. 28, 2005 | 3 | 3 | 0.09% | 0.07% |
| 185. | tasb.kleinisd.net | Jan. 28, 2005 14:42 | Jan. 28, 2005 | 1 | 1 | 0.03% | 0.04% |
| 186. | s02a.gnmipr.gm.com | Jan. 28, 2005 14:31 | Jan. 27, 2005 | 31 | 31 | 0.94% | 1.31% |
| 187. | peg17-ts59.peganet.com | Jan. 28, 2005 13:15 | Jan. 28, 2005 | 2 | 2 | 0.06% | 0.04% |
| 188. | 207.160.168.243 | Jan. 28, 2005 13:01 | Jan. 28, 2005 | 2 | 2 | 0.06% | 0.07% |
| 189. | cache-dtc-ad02.proxy.aol.com | Jan. 28, 2005 10:40 | Jan. 18, 2005 | 21 | 21 | 0.64% | 0.14% |
| 190. | 207-250-239-14.gen.twtelecom.net | Jan. 28, 2005 08:31 | Jan. 28, 2005 | 2 | 2 | 0.06% | 0.07% |
| 191. | cpe-069-132-027-244.carolina.rr.com | Jan. 28, 2005 07:42 | Jan. 28, 2005 | 36 | 36 | 1.09% | 0.33% |
| 192. | ip-69-63-56-71.ac3.golden.net | Jan. 28, 2005 07:10 | Jan. 28, 2005 | 5 | 5 | 0.15% | 0.00% |
