The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most common search query | kahlua beach club | 10 | 0.29% |
| 2. | Most active failed request | /_owners/ | 573 | 17.14% |
| 3. | Most active organization | aol.com | 410 | 12.26% |
| 4. | Most active failed referrer | http://www.kahluabeachclub.com/ | 344 | 10.29% |
| 5. | Most active browser type | MSIE | 2,832 | 84.71% |
| 6. | Most common status code | 200 OK | 2,850 | 85.25% |
| 7. | Most active quarter | Q1 2005 | 3,343 | 100.00% |
| 8. | Most active day of the week | Wednesday | 809 | 24.19% |
| 9. | Most active browser | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 345 | 10.32% |
| 10. | Most active referrer URL | http://www.kahluabeachclub.com/amenities.html | 366 | 10.94% |
| 11. | Most active host | brian.coconet.com | 113 | 3.38% |
| 12. | Most active hour of the day | 12:00 - 12:59 | 345 | 10.32% |
| 13. | Most active day | January 25, 2005 | 331 | 9.90% |
| 14. | Most requested directory | [root directory] | 1,464 | 43.79% |
| 15. | Most active month | January 2005 | 2,675 | 80.01% |
| 16. | Most requested search word | kahlua | 14 | 0.41% |
| 17. | Most active week beginning | January 23, 2005 | 1,243 | 37.18% |
| 18. | Most active domain | .com (Commercial) | 1,780 | 53.24% |
| 19. | Most popular operating system | Windows | 3,039 | 90.90% |
| 20. | Most active hour | Feb 2, 2005 14:00 - 14:59 | 1 | 0.02% |
| 21. | Most active referrer site | http://www.kahluabeachclub.com/ | 2,404 | 71.91% |
| 22. | Most requested file type | .html [Hypertext Markup Language] | 2,570 | 76.87% |
| 23. | Most active user | kahlua01 | 786 | 23.51% |
| 24. | Most active hour of the week | Wednesday, 14:00 - 14:59 | 133 | 3.97% |
| 25. | Host causing the most failures | cpe-68-116-171-100.ma.charter.com | 72 | 2.15% |
| 26. | Most requested file size range | 1kB- 10kB | 1,547 | 46.27% |
This report was generated on March 1, 2005 12:49.
Report time frame January 16, 2005 05:26 to February 14, 2005 11:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |