Web Statistics for Kahlua Beach Club

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows all results. This report is sorted alphabetically.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./52917.60%Feb. 14, 2005 11:56
2./_owners/1764.01%Feb. 4, 2005 14:10
3./_owners/blazek_resignation.html632.57%Feb. 4, 2005 14:12
4./_owners/construction.html1062.60%Feb. 4, 2005 14:11
5./_owners/construction_20041220.html260.89%Feb. 3, 2005 19:21
6./_owners/construction_20041228.html170.57%Feb. 3, 2005 19:24
7./_owners/construction_20050103.html160.60%Feb. 3, 2005 09:31
8./_owners/construction_20050110.html250.91%Feb. 3, 2005 09:31
9./_owners/construction_20050117.html381.24%Feb. 3, 2005 09:31
10./_owners/construction_20050125.html381.33%Feb. 4, 2005 14:11
11./_owners/contact info.html311.27%Feb. 3, 2005 09:31
12./_owners/faq.html7116.19%Feb. 3, 2005 09:31
13./_owners/hurricane_august2004.html291.48%Feb. 3, 2005 19:08
14./_owners/manager.html160.17%Jan. 21, 2005 11:54
15./_owners/manager_200403.html130.13%Jan. 21, 2005 11:54
16./_owners/minutes.html561.35%Feb. 4, 2005 14:10
17./_owners/minutes_20040130.html100.82%Feb. 4, 2005 14:10
18./_owners/minutes_20040924.html30.23%Feb. 3, 2005 09:31
19./_owners/minutes_20041008.html30.23%Feb. 3, 2005 09:31
20./_owners/minutes_20041101.html30.34%Feb. 3, 2005 09:31
21./_owners/minutes_20041130.html70.66%Feb. 3, 2005 09:31
22./_owners/newsletter_11062004.html70.75%Feb. 3, 2005 09:31
23./_owners/ownersletter_20041222.html211.32%Feb. 4, 2005 05:04
24./_owners/photos/walker_20040219.jpg110.98%Jan. 21, 2005 11:54
25./amenities.htm30.00%Jan. 31, 2005 05:26
26./amenities.html1113.53%Feb. 4, 2005 11:02
27./amenities2.html672.15%Feb. 4, 2005 11:03
28./amenities3.html611.98%Feb. 4, 2005 11:03
29./amenities4.html571.84%Feb. 4, 2005 11:03
30./amenities5.html561.91%Feb. 4, 2005 11:04
31./contact info.htm80.00%Jan. 29, 2005 10:02
32./contact.html882.38%Feb. 4, 2005 14:13
33./favicon.ico320.18%Feb. 3, 2005 12:59
34./floorplan.html942.51%Feb. 4, 2005 11:04
35./hurricane.htm30.00%Jan. 23, 2005 04:34
36./important_information.htm40.00%Feb. 2, 2005 17:27
37./info.html772.21%Feb. 4, 2005 11:01
38./lobby.htm30.00%Jan. 30, 2005 01:46
39./lobby.html962.64%Feb. 4, 2005 11:02
40./photos/large/1.html1100.13%Feb. 4, 2005 11:02
41./photos/large/10.html170.02%Feb. 3, 2005 09:31
42./photos/large/11.html210.03%Feb. 3, 2005 09:31
43./photos/large/12.html230.03%Feb. 3, 2005 09:31
44./photos/large/13.html570.07%Feb. 4, 2005 11:03
45./photos/large/14.html290.04%Feb. 3, 2005 14:30
46./photos/large/15.html280.04%Feb. 3, 2005 14:30
47./photos/large/16.html290.04%Feb. 3, 2005 14:30
48./photos/large/17.html240.03%Feb. 3, 2005 14:30
49./photos/large/18.html270.03%Feb. 3, 2005 14:30
50./photos/large/19.html540.07%Feb. 4, 2005 11:03
51./photos/large/2.html420.05%Feb. 3, 2005 14:30
52./photos/large/20.html290.04%Feb. 4, 2005 07:38
53./photos/large/21.html290.04%Feb. 4, 2005 07:39
54./photos/large/22.html270.03%Feb. 3, 2005 14:31
55./photos/large/23.html240.03%Feb. 3, 2005 14:31
56./photos/large/24.html250.03%Feb. 3, 2005 14:31
57./photos/large/25.html550.07%Feb. 4, 2005 11:04
58./photos/large/26.html300.04%Feb. 4, 2005 11:04
59./photos/large/27.html330.04%Feb. 4, 2005 07:38
60./photos/large/28.html300.04%Feb. 3, 2005 14:31
61./photos/large/29.html300.04%Feb. 4, 2005 07:38
62./photos/large/3.html440.05%Feb. 3, 2005 14:30
63./photos/large/30.html310.04%Feb. 3, 2005 14:31
64./photos/large/4.html480.06%Feb. 3, 2005 14:30
65./photos/large/5.html430.05%Feb. 3, 2005 14:30
66./photos/large/6.html460.06%Feb. 3, 2005 14:29
67./photos/large/7.html620.08%Feb. 4, 2005 11:03
68./photos/large/8.html220.03%Feb. 3, 2005 12:47
69./photos/large/9.html240.03%Feb. 3, 2005 09:31
70./rentals.html10617.23%Feb. 4, 2005 00:05
71./sales.html651.82%Feb. 4, 2005 11:00
72./sales1.htm40.00%Feb. 1, 2005 21:55


This report was generated on March 1, 2005 12:49.
Report time frame January 16, 2005 05:26 to February 14, 2005 11:56.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21