The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 18 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 0 | 0.00% |
| 5. | 1kB- 10kB | 101 | 3.94% |
| 6. | 10kB-100kB | 156 | 35.41% |
| 7. | 100kB- 1MB | 63 | 60.66% |
This report was generated on March 1, 2005 13:02.
Report time frame January 30, 2005 07:01 to February 28, 2005 19:46.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |