The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most common search query | dental laboratory florida | 1 | 0.03% |
| 2. | Most active failed request | /robots.txt | 83 | 2.61% |
| 3. | Most active organization | rr.com | 2,449 | 77.15% |
| 4. | Most active failed referrer | http://www.whois.sc/ | 4 | 0.12% |
| 5. | Most active browser type | MSIE | 2,879 | 90.70% |
| 6. | Most common status code | 200 OK | 1,732 | 54.56% |
| 7. | Most active quarter | Q1 2005 | 3,174 | 100.00% |
| 8. | Most active day of the week | Wednesday | 646 | 20.35% |
| 9. | Most active browser | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 1.0.3705) | 2,005 | 63.16% |
| 10. | Most active referrer URL | http://www.suncoastceramic.com/ | 2,322 | 73.15% |
| 11. | Most active host | rrcs-24-73-87-121.se.biz.rr.com | 2,102 | 66.22% |
| 12. | Most active hour of the day | 14:00 - 14:59 | 372 | 11.72% |
| 13. | Most active day | February 10, 2005 | 258 | 8.12% |
| 14. | Most requested directory | /images/ | 2,627 | 82.76% |
| 15. | Most active month | February 2005 | 3,091 | 97.38% |
| 16. | Most requested search word | suncoast | 4 | 0.12% |
| 17. | Most active week beginning | February 6, 2005 | 962 | 30.30% |
| 18. | Most active domain | .com (Commercial) | 2,585 | 81.44% |
| 19. | Most popular operating system | Windows | 2,850 | 89.79% |
| 20. | Most active hour | Feb 4, 2005 11:00 - 11:59 | 47 | 1.48% |
| 21. | Most active referrer site | http://www.suncoastceramic.com/ | 2,688 | 84.68% |
| 22. | Most requested file type | .gif [GIF graphics] | 1,746 | 55.00% |
| 23. | Most active hour of the week | Thursday, 15:00 - 15:59 | 123 | 3.87% |
| 24. | Host causing the most failures | msnbot.msn.com | 10 | 0.31% |
| 25. | Most requested file size range | 0 | 1,458 | 45.93% |
This report was generated on March 1, 2005 13:04.
Report time frame January 31, 2005 05:02 to March 1, 2005 07:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |