The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /default.ida | 136 |
| /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX... | 136 | |
| 2. | /robots.txt | 104 |
| 3. | /_vti_bin/_vti_aut/fp30reg.dll | 39 |
| 4. | /data/openwebmail/varadi.at.mithrandir.hu | 5 |
| 5. | /scripts/nsiislog.dll | 2 |
| 6. | /data/openwebmail/download/screenshots/ | 2 |
| 7. | /data/openwebmail/download/contrib/add_user.pl | 2 |
| 8. | /data/openwebmail/download/ | 2 |
| 9. | /scripts/..%5c../winnt/system32/cmd.exe | 2 |
| 10. | /scripts/..%255c../winnt/system32/cmd.exe | 2 |
| 11. | /scripts/winnt/system32/cmd.exe | 1 |
| 12. | /scripts/..%c1%9c../winnt/system32/cmd.exe | 1 |
| 13. | /data/openwebmail/download/icons/ | 1 |
| 14. | /scripts/..%252f../winnt/system32/cmd.exe | 1 |
| 15. | /scripts/..%c0%af../winnt/system32/cmd.exe | 1 |
| 16. | /_mem_bin/..%255c../..%255c../..%255c../winnt/system32/cmd.e... | 1 |
| 17. | smtp.rol.ru:25 | 1 |
| 18. | /cobalt-images/welcome2.gif | 1 |
| 19. | /msadc/root.exe | 1 |
| 20. | /d/winnt/system32/cmd.exe | 1 |
| 21. | /msadc/..%255c../..%255c../..%255c/..%c1%1c../..%c1%1c../..%... | 1 |
| 22. | /c/winnt/system32/cmd.exe | 1 |
| 23. | /_vti_bin/..%255c../..%255c../..%255c../winnt/system32/cmd.e... | 1 |
| 24. | /stuff/sometimes.jpg | 1 |
| 25. | /images/p1011026.jpg | 1 |
| 26. | /scripts/root.exe | 1 |
| 27. | /scripts/..%c1%1c../winnt/system32/cmd.exe | 1 |
This report was generated on March 1, 2005 13:07.
Report time frame January 30, 2005 19:10 to March 1, 2005 11:07.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |