The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | postoffice.logicalsolutns.com |
| 2. | Host URL | http://postoffice.logicalsolutns.com/ |
| 3. | Program start time | Mar 1, 2005 13:07 |
| 4. | Time of first request | Jan 30, 2005 19:10 |
| 5. | Time of last request | Mar 1, 2005 11:07 |
| 6. | Time last 7 days lasts until | Mar 1, 2005 13:07 |
| 7. | Successful server requests | 611 Requests |
| 8. | Successful requests in last 7 days | 373 Requests |
| 9. | Successful requests for pages | 181 Requests for pages |
| 10. | Successful requests for pages in last 7 days | 86 Requests for pages |
| 11. | Failed requests | 313 Requests |
| 12. | Failed requests in last 7 days | 112 Requests |
| 13. | Redirected requests | 5 Requests |
| 14. | Redirected requests in last 7 days | 1 Request |
| 15. | Distinct files requested | 59 Files |
| 16. | Distinct files requested in last 7 days | 49 Files |
| 17. | Distinct hosts served | 147 Hosts |
| 18. | Distinct hosts served in last 7 days | 85 Hosts |
| 19. | Corrupt lines in the logfile | 1 Line |
| 20. | Unwanted lines in the logfile | 9 Lines |
| 21. | Total data transferred | 1.990 MB |
| 22. | Total data transferred in last 7 days | 1.158 MB |
This report was generated on March 1, 2005 13:07.
Report time frame January 30, 2005 19:10 to March 1, 2005 11:07.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |